g
13
a
4
pts
30
gw
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 21 | 20th | 10 | 101st |
| Games started | 21 | 12th | 10 | 70th |
| Goals | 13 | 2nd | 8 | 5th |
| Assists | 4 | 16th | 4 | 8th |
| Points | 30 | 2nd | 20 | 6th |
| Shots | 55 | 3rd | 36 | 2nd |
| Shot Pct | .236 | 56th | .222 | 44th |
| Penalty kicks | 1-1 | 9th | 1-1 | 5th |
| Game-winning goals | 1 | 3rd | 0 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Canyons | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Ventura | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Taft | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 22 | Canyons | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 7 | .000 | 2 | .286 |
| Oct 2 | at LA Pierce | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Ventura | W, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 9 | Taft | T, 4-4 | 1 | 3 | .333 | 1 | .333 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 5 | .600 | 3 | .600 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 30 | at Ventura | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 7 | .286 | 2 | .286 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | LA Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Pasadena City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Canyons | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Ventura | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Taft | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Santa Barbara | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 16 | Oxnard | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 # | Allan Hancock | - | - | - | - | - | |
| Oct 20 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cuesta | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | LA Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 # | at Allan Hancock | - | - | - | - | - | |
| Nov 13 | at Oxnard | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 24 | at LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 28 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 13 | 4 | 30 |
| Conference | 10 | 10 | 8 | 4 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 9 | 2 | 20 |
| Away | 9 | 9 | 3 | 2 | 8 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 12 | 12 | 12 | 3 | 27 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 9 | 9 | 9 | 2 | 20 |
| November | 6 | 6 | 3 | 2 | 8 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 55 | .236 | 27 | .491 |
| Conference | 10 | 36 | .222 | 17 | .472 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 27 | .333 | 15 | .556 |
| Away | 9 | 28 | .107 | 12 | .429 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 12 | 39 | .308 | 20 | .513 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| September | 6 | 17 | .059 | 7 | .412 |
| October | 9 | 26 | .346 | 14 | .538 |
| November | 6 | 12 | .250 | 6 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .62 | .19 | 1.43 |
| Conference | 10 | 10 | .80 | .40 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .90 | .20 | 2.00 |
| Away | 9 | 9 | .33 | .22 | .89 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 12 | 12 | 1.00 | .25 | 2.25 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 9 | 9 | 1.00 | .22 | 2.22 |
| November | 6 | 6 | .50 | .33 | 1.33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.62 | .236 | 1.29 | .491 |
| Conference | 10 | 3.60 | .222 | 1.70 | .472 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.70 | .333 | 1.50 | .556 |
| Away | 9 | 3.11 | .107 | 1.33 | .429 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 12 | 3.25 | .308 | 1.67 | .513 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| September | 6 | 2.83 | .059 | 1.17 | .412 |
| October | 9 | 2.89 | .346 | 1.56 | .538 |
| November | 6 | 2.00 | .250 | 1.00 | .500 |