g
0
a
0
pts
0
gw
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 15 | 172nd | 6 | 177th |
| Games started | 2 | 224th | - | - |
| Goals | 0 | 141st | 0 | 96th |
| Assists | 0 | 140th | 0 | 95th |
| Points | 0 | 272nd | 0 | 258th |
| Shots | 2 | 142nd | 2 | 103rd |
| Shot Pct | .000 | 120th | .000 | 79th |
| Penalty kicks | 0-0 | 237th | 0-0 | 233rd |
| Game-winning goals | 0 | 67th | 0 | 40th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fullerton | - | - | - | - | - | |
| Aug 25 | at San Diego Mesa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | San Bernardino Valley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Sequoias | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. Sacramento City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - |
| Sep 12 | at LA Pierce | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | vs. Grossmont | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Oxnard | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Mt. San Antonio | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | LA Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Ventura | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Victor Valley | L, 4-2 | - | - | - | - | - |
| Oct 17 | at Bakersfield | L, 1-0 | - | - | - | - | - |
| Oct 20 | Antelope Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Canyons | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Victor Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Bakersfield | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Antelope Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Canyons | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fullerton | - | - | - | - | - | |
| Aug 25 | at San Diego Mesa | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | San Bernardino Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Sequoias | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Sacramento City | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - |
| Sep 12 | at LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | vs. Grossmont | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Oxnard | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | LA Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Ventura | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Victor Valley | L, 4-2 | - | - | - | - | - |
| Oct 17 | at Bakersfield | L, 1-0 | - | - | - | - | - |
| Oct 20 | Antelope Valley | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Canyons | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Victor Valley | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Bakersfield | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Antelope Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Canyons | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Fullerton | - | - | - | - | - | |
| Aug 25 | at San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Sequoias | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Sacramento City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - |
| Sep 12 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. Grossmont | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | LA Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Ventura | T, 1-1 | - | - | - | - | - |
| Oct 10 | at Victor Valley | L, 4-2 | - | - | - | - | - |
| Oct 17 | at Bakersfield | L, 1-0 | - | - | - | - | - |
| Oct 20 | Antelope Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Canyons | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Victor Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Antelope Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Canyons | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .000 | 0 | .000 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 7 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 3 | 2 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .00 | .00 | .00 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .13 | .000 | .00 | .000 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 7 | .14 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 3 | .67 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |