Rk  
1 C Arriaga South 10 10 90:00 1.10 1.10 4.70 .810
1 A Herrera South 10 8 81:00 1.00 1.11 3.70 .787
3 M Baro North 9 6 57:13 1.44 2.27 4.22 .745
3 J Cruz South 2 2 20:00 .33 1.50 .44 .571
3 M Escareno North 9 9 85:00 .78 0.82 7.11 .901
3 I Ezquivel North 9 5 61:53 1.11 1.62 3.00 .730
3 M Martines North 8 7 75:00 1.56 1.87 4.78 .754
3 S Pitcock South 9 9 90:00 1.22 1.22 4.22 .776
9 A Aragonez South 7 7 90:00 1.00 1.00 4.71 .825
9 F Arreola South 7 7 90:00 2.43 2.43 3.14 .564
9 P Makhtin North 7 5 49:00 .57 1.05 1.57 .733
12 A Noriega North 6 6 90:00 1.00 1.00 6.67 .870
13 T Allen South 5 5 82:56 1.40 1.52 5.00 .781
13 J Cardenas North 5 4 77:00 3.80 4.44 4.20 .525
13 G Perez-Negron South 5 5 90:00 1.00 1.00 3.40 .773
13 J Quinones Guerrero South 5 5 90:00 1.60 1.60 2.60 .619
13 R Rodriguez South 4 4 72:00 2.00 2.50 3.80 .655
18 A Garcia North 4 4 90:00 1.25 1.25 5.50 .815
18 R Loreto South 2 2 22:30 .25 1.00 2.50 .909
20 A Zaimes South 3 3 84:13 1.00 1.07 2.67 .727
20 J Zepeda North 2 2 45:00 2.33 4.67 2.67 .533
22 D Nava North 1 0 22:30 .50 2.00 1.50 .750
23 M Calderon South 1 1 90:00 2.00 2.00 7.00 .778
23 Z Gottlieb South 1 1 90:00 1.00 1.00 3.00 .750
25 O Flores South - - 0:00 - - - -
26 E Herrera North - - 0:00 - - - -
26 J Sahagun North - - 0:00 - - - -