gp
27
p
18
g
7
a
11
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 27 | 24th | 6 | 1st |
Points | 18 | 46th | 3 | 46th |
Goals | 7 | 51st | 1 | 47th |
Assists | 11 | 41st | 2 | 35th |
Shots | 9 | 64th | 3 | 48th |
Shooting percentage | 77.8 | 3rd | 33.3 | 37th |
Steals | 5 | 61st | 3 | 25th |
Turnovers | 6 | 59th | 1 | 50th |
Blocks | 0 | 58th | 0 | 26th |
Exclusions Drawn | 3 | 49th | 1 | 34th |
Exclusions | 6 | 56th | 1 | 39th |
Date | Opponent | Score | gp | p | g | a |
---|
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 31 # | at Cal Lutheran University | - | - | - | - | |
Sep 11 | at Occidental College | L, 14-11 | - | - | - | - |
Sep 13 | vs. Palomar | W, 16-2 | 1 | 2 | 1 | 1 |
Sep 13 | at Golden West | L, 15-9 | 1 | 0 | 0 | 0 |
Sep 14 | vs. Saddleback | W, 17-10 | 1 | 0 | 0 | 0 |
Sep 14 | vs. Orange Coast | L, 15-14 | 1 | 1 | 1 | 0 |
Sep 19 | Cypress | W, 17-11 | 1 | 0 | 0 | 0 |
Sep 20 | vs. Orange Coast | W, 16-10 | 1 | 0 | 0 | 0 |
Sep 20 | vs. Palomar | W, 20-8 | 1 | 3 | 1 | 2 |
Sep 21 | vs. West Valley | L, 17-11 | 1 | 1 | 1 | 0 |
Sep 21 | vs. El Camino | W, 18-9 | 1 | 2 | 0 | 2 |
Oct 2 | Citrus | W, 22-9 | 1 | 3 | 1 | 2 |
Oct 11 | vs. Citrus | W, 26-7 | 1 | 3 | 0 | 3 |
Oct 11 | vs. Long Beach | L, 13-11 | 1 | 0 | 0 | 0 |
Oct 12 | vs. Orange Coast | L, 11-10 | 1 | 0 | 0 | 0 |
Oct 12 | at Riverside | W, 18-8 | 1 | 1 | 1 | 0 |
Oct 16 | Ventura | W, 23-13 | 1 | 0 | 0 | 0 |
Oct 17 | Grossmont | W, 21-9 | 1 | 1 | 0 | 1 |
Oct 23 | at Santa Monica | W, 19-5 | 1 | 0 | 0 | 0 |
Oct 25 | vs. Palomar | W, 14-4 | 1 | 1 | 1 | 0 |
Oct 25 | vs. American River | L, 13-10 | 1 | 0 | 0 | 0 |
Oct 26 | vs. Cerritos | W, 17-11 | 1 | 0 | 0 | 0 |
Oct 26 | vs. Cuesta | W, 17-12 | 1 | 0 | 0 | 0 |
Oct 30 | at Cuesta | L, 15-10 | 1 | 0 | 0 | 0 |
Nov 8 | vs. Ventura | W, 23-17 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
---|
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 3 | 7 | 11 | 5 | 6 | 3 | 0 | 6 | 9 | 77.8 |
Conference | 6 | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | - | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 |
Away | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 33.3 |
Neutral | 19 | 2 | 5 | 8 | 2 | 5 | 1 | 0 | 2 | 5 | 100.0 |
Wins | 17 | 3 | 5 | 11 | 4 | 6 | 2 | 0 | 5 | 7 | 71.4 |
Losses | 10 | - | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 100.0 |
September | 9 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 200.0 |
October | 13 | 2 | 3 | 6 | 4 | 2 | 2 | 0 | 5 | 6 | 50.0 |
November | 5 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |