gp
27
p
17
g
7
a
10
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 27 | 24th | 6 | 1st |
Points | 17 | 49th | 5 | 34th |
Goals | 7 | 51st | 2 | 34th |
Assists | 10 | 45th | 3 | 25th |
Shots | 13 | 57th | 4 | 43rd |
Shooting percentage | 53.8 | 18th | 50.0 | 23rd |
Steals | 9 | 48th | 3 | 25th |
Turnovers | 2 | 78th | 0 | 72nd |
Blocks | 0 | 58th | 0 | 26th |
Exclusions Drawn | 1 | 62nd | 0 | 47th |
Exclusions | 1 | 78th | 0 | 66th |
Date | Opponent | Score | gp | p | g | a |
---|
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 31 # | at Cal Lutheran University | - | - | - | - | |
Sep 11 | at Occidental College | L, 14-11 | - | - | - | - |
Sep 13 | vs. Palomar | W, 16-2 | 1 | 0 | 0 | 0 |
Sep 13 | at Golden West | L, 15-9 | 1 | 0 | 0 | 0 |
Sep 14 | vs. Saddleback | W, 17-10 | 1 | 0 | 0 | 0 |
Sep 14 | vs. Orange Coast | L, 15-14 | 1 | 0 | 0 | 0 |
Sep 19 | Cypress | W, 17-11 | 1 | 0 | 0 | 0 |
Sep 20 | vs. Orange Coast | W, 16-10 | 1 | 0 | 0 | 0 |
Sep 20 | vs. Palomar | W, 20-8 | 1 | 2 | 0 | 2 |
Sep 21 | vs. West Valley | L, 17-11 | 1 | 0 | 0 | 0 |
Sep 21 | vs. El Camino | W, 18-9 | 1 | 1 | 1 | 0 |
Oct 2 | Citrus | W, 22-9 | 1 | 4 | 1 | 3 |
Oct 11 | vs. Citrus | W, 26-7 | 1 | 4 | 2 | 2 |
Oct 11 | vs. Long Beach | L, 13-11 | 1 | 0 | 0 | 0 |
Oct 12 | vs. Orange Coast | L, 11-10 | 1 | 0 | 0 | 0 |
Oct 12 | at Riverside | W, 18-8 | 1 | 1 | 1 | 0 |
Oct 16 | Ventura | W, 23-13 | 1 | 0 | 0 | 0 |
Oct 17 | Grossmont | W, 21-9 | 1 | 1 | 0 | 1 |
Oct 23 | at Santa Monica | W, 19-5 | 1 | 1 | 1 | 0 |
Oct 25 | vs. Palomar | W, 14-4 | 1 | 1 | 0 | 1 |
Oct 25 | vs. American River | L, 13-10 | 1 | 1 | 0 | 1 |
Oct 26 | vs. Cerritos | W, 17-11 | 1 | 0 | 0 | 0 |
Oct 26 | vs. Cuesta | W, 17-12 | 1 | 0 | 0 | 0 |
Oct 30 | at Cuesta | L, 15-10 | 1 | 0 | 0 | 0 |
Nov 8 | vs. Ventura | W, 23-17 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
---|
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 2 | 7 | 10 | 9 | 2 | 1 | 0 | 1 | 13 | 53.8 |
Conference | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 50.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Away | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 |
Neutral | 19 | - | 4 | 6 | 6 | 2 | 1 | 0 | 1 | 7 | 57.1 |
Wins | 17 | 1 | 6 | 9 | 6 | 0 | 1 | 0 | 1 | 10 | 60.0 |
Losses | 10 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 33.3 |
September | 9 | - | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 |
October | 13 | 2 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 10 | 50.0 |
November | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |