Player Stats
Season
Rk | Name | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Arnett | LA Valley | 28 | 28 | 57 | 96 | 33 | 7 | 26 | 11 | 13 | 93 | 61.3 |
2 | R Nevsky | LA Valley | 28 | 25 | 58 | 62 | 43 | 32 | 17 | 0 | 27 | 123 | 47.2 |
3 | C Martsolf | LA Valley | 26 | 24 | 54 | 65 | 61 | 18 | 54 | 1 | 12 | 101 | 53.5 |
4 | L Ross | Citrus | 28 | 25 | 64 | 50 | 19 | 25 | 66 | 3 | 7 | 103 | 62.1 |
5 | T Gibson | Citrus | 28 | 27 | 71 | 42 | 26 | 38 | 43 | 9 | 28 | 114 | 62.3 |
5 | A Hovhannisyan | LA Valley | 28 | 23 | 51 | 62 | 36 | 22 | 1 | 1 | 27 | 82 | 62.2 |
7 | E Augusta | Ventura | 24 | 24 | 61 | 50 | 24 | 38 | 10 | 2 | 34 | 108 | 56.5 |
8 | T Faskell | Citrus | 27 | 26 | 87 | 16 | 30 | 13 | 22 | 5 | 27 | 141 | 61.7 |
9 | O Finley | Cuesta | 33 | 32 | 54 | 44 | 26 | 29 | 28 | 10 | 20 | 115 | 47.0 |
9 | K Pressley | Citrus | 23 | 21 | 55 | 43 | 20 | 21 | 23 | 12 | 9 | 108 | 50.9 |
11 | C Perez | LA Valley | 28 | 18 | 88 | 7 | 25 | 47 | 45 | 0 | 30 | 122 | 72.1 |
12 | A Majus | Cuesta | 33 | 32 | 55 | 26 | 21 | 18 | 10 | 3 | 11 | 100 | 55.0 |
12 | J Starr | Cuesta | 32 | 24 | 55 | 26 | 37 | 7 | 30 | 8 | 25 | 89 | 61.8 |
14 | A Herald | Citrus | 28 | 27 | 21 | 57 | 38 | 13 | 9 | 3 | 18 | 44 | 47.7 |
15 | O Patterson | Ventura | 21 | 21 | 70 | 3 | 29 | 43 | 51 | 3 | 24 | 125 | 56.0 |
16 | E Merritt | Cuesta | 29 | 29 | 56 | 13 | 19 | 11 | 34 | 5 | 19 | 104 | 53.8 |
17 | M Wheeler | Cuesta | 33 | 24 | 24 | 42 | 25 | 9 | 26 | 3 | 27 | 45 | 53.3 |
18 | D Dow | Citrus | 28 | 3 | 32 | 29 | 20 | 14 | 7 | 14 | 9 | 70 | 45.7 |
18 | B Gendron | Cuesta | 33 | - | 50 | 11 | 10 | 16 | 10 | 6 | 11 | 100 | 50.0 |
20 | L Valdez | Santa Monica | 18 | 18 | 36 | 23 | 32 | 43 | 25 | 5 | 20 | 99 | 36.4 |
21 | I Bashirov | Santa Monica | 18 | 17 | 35 | 22 | 16 | 25 | 12 | 8 | 23 | 91 | 38.5 |
21 | B Black | Ventura | 24 | 16 | 23 | 34 | 20 | 16 | 7 | 11 | 20 | 65 | 35.4 |
23 | A Lakkees | Citrus | 27 | 22 | 19 | 37 | 21 | 24 | 5 | 8 | 31 | 45 | 42.2 |
23 | C Rocha | Cuesta | 32 | 25 | 26 | 30 | 18 | 22 | 8 | 13 | 14 | 50 | 52.0 |
25 | A Petroutsas | Cuesta | 32 | 14 | 51 | 4 | 13 | 8 | 43 | 7 | 10 | 105 | 48.6 |
Rk | Name | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I Bashirov | Santa Monica | 1 | 1 | 2 | 10 | 3 | 23.1 | 0 | 0 | 0 | 0.0 |
2 | W Dingman | Ventura | 1 | 1 | 2 | 2 | 10 | 83.3 | 1 | 0 | 0 | 100.0 |
3 | M Gonzalez | Santa Monica | 1 | 1 | 4 | 3 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
4 | B Delama | Citrus | 24 | 14 | 51 | 181 | 147 | 44.8 | 10 | 10 | 0 | 50.0 |
5 | Y Voigt | Cuesta | 29 | 29 | 92 | 292 | 236 | 44.7 | 14 | 13 | 0 | 51.9 |
6 | G Mikhail | Citrus | 25 | 13 | 61 | 186 | 160 | 46.2 | 6 | 2 | 0 | 75.0 |
7 | J Fogelson | Santa Monica | 9 | 8 | 36 | 146 | 82 | 36.0 | 2 | 7 | 0 | 22.2 |
7 | S Mnatsakanyan | LA Valley | 21 | 15 | 67 | 194 | 136 | 41.2 | 8 | 7 | 0 | 53.3 |
9 | D Anguiano | Santa Monica | 2 | 2 | 6 | 36 | 3 | 7.7 | 0 | 2 | 0 | 0.0 |
9 | S McNaughten | Ventura | 22 | 21 | 45 | 144 | 85 | 37.1 | 11 | 7 | 0 | 61.1 |
11 | N Abedian | LA Valley | 11 | 6 | 27 | 58 | 41 | 41.4 | 7 | 0 | 0 | 100.0 |
11 | R Nardone | Cuesta | 16 | 4 | 20 | 49 | 48 | 49.5 | 5 | 0 | 0 | 100.0 |
11 | E Ortiz | Ventura | 19 | 1 | 35 | 112 | 75 | 40.1 | 1 | 1 | 0 | 50.0 |
11 | L Rikhtman | Santa Monica | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
15 | A Chalkdzhyan | LA Valley | 7 | 5 | 16 | 47 | 24 | 33.8 | 2 | 3 | 0 | 40.0 |
16 | D Martinez-Mancera | Santa Monica | 6 | 5 | 20 | 90 | 33 | 26.8 | 0 | 5 | 0 | 0.0 |
17 | J Slotemaker | Cuesta | 15 | 0 | 20 | 44 | 38 | 46.3 | 0 | 1 | 0 | 0.0 |
Rk | Name | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Arnett | LA Valley | 6 | 6 | 14 | 22 | 8 | 0 | 3 | 0 | 3 | 24 | 58.3 |
2 | R Nevsky | LA Valley | 6 | 5 | 15 | 20 | 11 | 7 | 3 | 0 | 7 | 27 | 55.6 |
3 | C Martsolf | LA Valley | 4 | 4 | 10 | 13 | 8 | 1 | 5 | 0 | 4 | 16 | 62.5 |
3 | L Ross | Citrus | 4 | 3 | 13 | 10 | 4 | 3 | 10 | 2 | 0 | 7 | 185.7 |
3 | T Gibson | Citrus | 4 | 4 | 14 | 9 | 1 | 8 | 13 | 0 | 5 | 18 | 77.8 |
6 | A Hovhannisyan | LA Valley | 6 | 6 | 12 | 17 | 17 | 3 | 0 | 0 | 2 | 22 | 54.5 |
7 | E Augusta | Ventura | 4 | 4 | 8 | 16 | 5 | 9 | 3 | 0 | 5 | 18 | 44.4 |
8 | T Faskell | Citrus | 4 | 3 | 15 | 0 | 2 | 2 | 3 | 0 | 6 | 15 | 100.0 |
9 | O Finley | Cuesta | 4 | 4 | 10 | 13 | 5 | 7 | 3 | 0 | 2 | 16 | 62.5 |
10 | K Pressley | Citrus | 3 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 7 | 28.6 |
11 | C Perez | LA Valley | 6 | 5 | 23 | 1 | 3 | 11 | 6 | 0 | 5 | 29 | 79.3 |
12 | A Majus | Cuesta | 4 | 4 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 9 | 55.6 |
13 | J Starr | Cuesta | 4 | 3 | 10 | 3 | 6 | 2 | 4 | 1 | 2 | 16 | 62.5 |
14 | A Herald | Citrus | 4 | 4 | 2 | 3 | 4 | 3 | 1 | 1 | 6 | 9 | 22.2 |
15 | O Patterson | Ventura | 4 | 4 | 20 | 2 | 8 | 17 | 12 | 2 | 1 | 29 | 69.0 |
16 | E Merritt | Cuesta | 4 | 4 | 14 | 2 | 1 | 2 | 2 | 0 | 2 | 23 | 60.9 |
17 | M Wheeler | Cuesta | 4 | 3 | 4 | 9 | 3 | 2 | 3 | 1 | 5 | 9 | 44.4 |
18 | D Dow | Citrus | 4 | 1 | 3 | 6 | 4 | 1 | 0 | 4 | 2 | 10 | 30.0 |
19 | B Gendron | Cuesta | 4 | - | 8 | 2 | 2 | 6 | 3 | 1 | 1 | 14 | 57.1 |
20 | L Valdez | Santa Monica | 3 | 3 | 7 | 4 | 7 | 12 | 5 | 0 | 3 | 18 | 38.9 |
21 | I Bashirov | Santa Monica | 3 | 3 | 6 | 1 | 1 | 6 | 3 | 0 | 4 | 13 | 46.2 |
22 | B Black | Ventura | 4 | 4 | 6 | 6 | 4 | 4 | 1 | 4 | 2 | 12 | 50.0 |
23 | A Lakkees | Citrus | 3 | 2 | 0 | 6 | 2 | 4 | 0 | 1 | 3 | 1 | 0.0 |
23 | C Rocha | Cuesta | 4 | 4 | 2 | 4 | 0 | 3 | 1 | 2 | 3 | 2 | 100.0 |
25 | A Petroutsas | Cuesta | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 3 | 8 | 50.0 |
Rk | Name | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Gonzalez | Santa Monica | 1 | 1 | 4 | 3 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
2 | B Delama | Citrus | 2 | 1 | 4 | 21 | 7 | 25.0 | 0 | 2 | 0 | 0.0 |
3 | Y Voigt | Cuesta | 4 | 4 | 12 | 37 | 22 | 37.3 | 4 | 0 | 0 | 100.0 |
4 | G Mikhail | Citrus | 4 | 3 | 12 | 48 | 36 | 42.9 | 1 | 1 | 0 | 50.0 |
5 | J Fogelson | Santa Monica | 2 | 2 | 8 | 38 | 13 | 25.5 | 0 | 2 | 0 | 0.0 |
6 | S Mnatsakanyan | LA Valley | 5 | 3 | 18 | 64 | 35 | 35.4 | 2 | 2 | 0 | 50.0 |
7 | S McNaughten | Ventura | 4 | 4 | 9 | 29 | 15 | 34.1 | 2 | 1 | 0 | 66.7 |
8 | N Abedian | LA Valley | 2 | 2 | 6 | 10 | 12 | 54.5 | 2 | 0 | 0 | 100.0 |
8 | R Nardone | Cuesta | 2 | 0 | 2 | 5 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
10 | E Ortiz | Ventura | 4 | 0 | 7 | 29 | 16 | 35.6 | 0 | 0 | 0 | 0.0 |
11 | L Rikhtman | Santa Monica | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
11 | A Chalkdzhyan | LA Valley | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
11 | J Slotemaker | Cuesta | 2 | 0 | 2 | 5 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.