gp
14
p
7
g
1
a
6
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 14 | 69th | 4 | 37th |
Points | 7 | 63rd | 1 | 60th |
Goals | 1 | 68th | 0 | 56th |
Assists | 6 | 52nd | 1 | 51st |
Shots | 8 | 45th | 1 | 42nd |
Shooting percentage | 12.5 | - | 0.0 | - |
Steals | 6 | 60th | 1 | 58th |
Turnovers | 0 | 47th | 0 | 33rd |
Blocks | 0 | 43rd | 0 | 21st |
Exclusions Drawn | 2 | 46th | 0 | 44th |
Exclusions | 4 | 40th | 1 | 26th |
Date | Opponent | Score | gp | p | g | a |
---|
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 31 # | VC Alumnae | - | - | - | - | |
Sep 13 | vs. Las Positas | W, 14-2 | 1 | 1 | 0 | 1 |
Sep 13 | vs. Modesto | W, 11-5 | 1 | 0 | 0 | 0 |
Sep 14 | vs. West Valley | L, 16-6 | - | - | - | - |
Sep 14 | vs. Fresno | W, 20-7 | 1 | 0 | 0 | 0 |
Sep 18 | at Crafton Hills | W, 19-6 | 1 | 1 | 1 | 0 |
Sep 20 | vs. Southwestern | W, 15-4 | 1 | 0 | 0 | 0 |
Sep 20 | vs. Grossmont | W, 15-12 | - | - | - | - |
Sep 21 | vs. San Diego Miramar | L, 15-10 | - | - | - | - |
Sep 21 | vs. Palomar | W, 14-6 | 1 | 1 | 0 | 1 |
Sep 27 | vs. San Diego Miramar | L, 16-11 | - | - | - | - |
Sep 27 | vs. Fullerton | L, 12-9 | - | - | - | - |
Sep 28 | vs. Long Beach | L, 20-11 | 1 | 0 | 0 | 0 |
Sep 28 | vs. Palomar | W, 11-8 | - | - | - | - |
Oct 2 | at Santa Monica | W, 15-2 | 1 | 1 | 0 | 1 |
Oct 9 | Cuesta | W, 10-9 | - | - | - | - |
Oct 11 | Sierra | L, 11-6 | - | - | - | - |
Oct 11 | Fullerton | L, 11-10 | - | - | - | - |
Oct 12 | Modesto | W, 13-9 | 1 | 0 | 0 | 0 |
Oct 12 | Pasadena City | W, 24-3 | 1 | 2 | 0 | 2 |
Oct 16 | at LA Valley | W, 23-6 | 1 | 0 | 0 | 0 |
Oct 23 | Santa Barbara | L, 12-11 | - | - | - | - |
Oct 25 | vs. Orange Coast | L, 9-5 | - | - | - | - |
Oct 25 | vs. Grossmont | W, 13-9 | - | - | - | - |
Oct 26 | vs. Merced | W, 17-16 | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
---|
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | 1 | 6 | 6 | 0 | 2 | 0 | 4 | 8 | 12.5 |
Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 2 | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | - |
Away | 3 | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 |
Neutral | 9 | - | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 6 | 0.0 |
Wins | 12 | - | 1 | 6 | 6 | 0 | 2 | 0 | 4 | 8 | 12.5 |
Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
September | 7 | - | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 20.0 |
October | 4 | - | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0.0 |
November | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 |