gp
22
p
10
g
9
a
1
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 22 | 44th | 7 | 9th |
Points | 10 | 57th | 2 | 54th |
Goals | 9 | 43rd | 2 | 35th |
Assists | 1 | 71st | 0 | 60th |
Shots | 19 | 38th | 7 | 25th |
Shooting percentage | 47.4 | - | 28.6 | 26th |
Steals | 2 | 73rd | 0 | 71st |
Turnovers | 0 | 47th | 0 | 33rd |
Blocks | 0 | 43rd | 0 | 21st |
Exclusions Drawn | 5 | 37th | 0 | 44th |
Exclusions | 4 | 40th | 1 | 26th |
Date | Opponent | Score | gp | p | g | a |
---|
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 31 # | VC Alumnae | - | - | - | - | |
Sep 13 | vs. Las Positas | W, 14-2 | 1 | 1 | 1 | 0 |
Sep 13 | vs. Modesto | W, 11-5 | 1 | 0 | 0 | 0 |
Sep 14 | vs. West Valley | L, 16-6 | 1 | 0 | 0 | 0 |
Sep 14 | vs. Fresno | W, 20-7 | 1 | 0 | 0 | 0 |
Sep 18 | at Crafton Hills | W, 19-6 | - | - | - | - |
Sep 20 | vs. Southwestern | W, 15-4 | 1 | 1 | 1 | 0 |
Sep 20 | vs. Grossmont | W, 15-12 | 1 | 0 | 0 | 0 |
Sep 21 | vs. San Diego Miramar | L, 15-10 | 1 | 1 | 1 | 0 |
Sep 21 | vs. Palomar | W, 14-6 | 1 | 0 | 0 | 0 |
Sep 27 | vs. San Diego Miramar | L, 16-11 | 1 | 0 | 0 | 0 |
Sep 27 | vs. Fullerton | L, 12-9 | 1 | 0 | 0 | 0 |
Sep 28 | vs. Long Beach | L, 20-11 | 1 | 0 | 0 | 0 |
Sep 28 | vs. Palomar | W, 11-8 | 1 | 0 | 0 | 0 |
Oct 2 | at Santa Monica | W, 15-2 | 1 | 2 | 2 | 0 |
Oct 9 | Cuesta | W, 10-9 | - | - | - | - |
Oct 11 | Sierra | L, 11-6 | - | - | - | - |
Oct 11 | Fullerton | L, 11-10 | - | - | - | - |
Oct 12 | Modesto | W, 13-9 | 1 | 0 | 0 | 0 |
Oct 12 | Pasadena City | W, 24-3 | 1 | 3 | 3 | 0 |
Oct 16 | at LA Valley | W, 23-6 | 1 | 0 | 0 | 0 |
Oct 23 | Santa Barbara | L, 12-11 | 1 | 0 | 0 | 0 |
Oct 25 | vs. Orange Coast | L, 9-5 | - | - | - | - |
Oct 25 | vs. Grossmont | W, 13-9 | - | - | - | - |
Oct 26 | vs. Merced | W, 17-16 | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
---|
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 9 | 1 | 2 | 0 | 5 | 0 | 4 | 19 | 47.4 |
Conference | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 28.6 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 60.0 |
Away | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
Neutral | 16 | - | 4 | 1 | 2 | 0 | 5 | 0 | 3 | 9 | 44.4 |
Wins | 13 | 1 | 8 | 1 | 2 | 0 | 3 | 0 | 3 | 16 | 50.0 |
Losses | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 33.3 |
September | 12 | - | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 75.0 |
October | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 50.0 |
November | 4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 |