gp
19
p
23
g
11
a
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 61st | 5 | 18th |
| Points | 23 | 44th | 4 | 42nd |
| Goals | 11 | 41st | 1 | 44th |
| Assists | 12 | 41st | 3 | 29th |
| Shots | 28 | 34th | 2 | 37th |
| Shooting percentage | 39.3 | 21st | 50.0 | 17th |
| Steals | 5 | 64th | 1 | 58th |
| Turnovers | 0 | 47th | 0 | 33rd |
| Blocks | 0 | 43rd | 0 | 21st |
| Exclusions Drawn | 0 | 65th | 0 | 44th |
| Exclusions | 0 | 58th | 0 | 43rd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | |
| Sep 13 # | Pasadena City | - | - | - | - | |
| Sep 14 | Chaffey | - | - | - | - | |
| Sep 14 | East Los Angeles | W, 18-2 | 1 | 5 | 2 | 3 |
| Sep 14 | El Camino | W, 15-8 | 1 | 1 | 0 | 1 |
| Sep 14 # | Alunmi | - | - | - | - | |
| Sep 19 | Cypress | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 25 | Crafton Hills | W, 15-9 | 1 | 2 | 0 | 2 |
| Sep 27 | vs. Cerritos | W, 17-5 | 1 | 3 | 3 | 0 |
| Sep 27 | at Golden West | L, 12-6 | 1 | 0 | 0 | 0 |
| Oct 2 | Citrus | L, 23-15 | 1 | 0 | 0 | 0 |
| Oct 16 | Ventura | L, 23-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. El Camino | W, 14-8 | - | - | - | - |
| Oct 18 | vs. Saddleback | L, 22-2 | - | - | - | - |
| Oct 19 | vs. American River | L, 13-11 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Citrus | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 23 | at Santa Monica | W, 16-7 | 1 | 3 | 1 | 2 |
| Oct 25 | at Long Beach | L, 12-5 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Merced | L, 20-10 | 1 | 2 | 1 | 1 |
| Oct 26 | vs. Grossmont | L, 16-8 | 1 | 1 | 1 | 0 |
| Oct 26 | vs. Cuesta | L, 20-8 | 1 | 2 | 1 | 1 |
| Oct 30 | at Cuesta | L, 5-0 | - | - | - | - |
| Nov 2 | vs. Santa Barbara | L, 16-12 | 1 | 1 | 0 | 1 |
| Nov 2 | vs. Cerritos | W, 15-2 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Ventura | L, 16-6 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Santa Monica | W, 18-6 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 11 | 12 | 5 | 0 | 0 | 0 | 0 | 28 | 39.3 |
| Conference | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 18.2 |
| Away | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 10 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 47.1 |
| Wins | 7 | 3 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 17 | 47.1 |
| Losses | 12 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 27.3 |
| September | 6 | - | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 35.7 |
| October | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 40.0 |
| November | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 |
